Pricelist
GENERAL FEES
COMMISSION TYPES | COMMISSION | COMMISSION | |||
Accounts | INDIVIDUAL CLIENTS | VALIDITY | |||
Current Account Maintenance Fee* | € 0.75 | Monthly | |||
Savings Account Maintenance Fee* | € 0.75 | Monthly | |||
Current Account Opening | Free of charge | For current account | |||
Current Account Closure (upon client's request) | € 2.50 | ||||
Savings Account Opening / Closure | Free of charge | ||||
Time Deposit Account Opening / Closure | Free of charge | ||||
Flexi Account Opening / Closure | Free of charge | ||||
Withdrawal fee from Flexi account | € 6.00 | The fee applies if more than 5 withdrawals or transfers are made during the month, then this fee applies for any withdrawal or transfer | |||
Child Savings Account Opening | Free of charge | Per account | |||
Contract on the conditional transaction account | € 30.00 | Will be equally transferred by Buyer and Seller | |||
COMMISSION TYPES | COMMISSION | ||||
Accounts | INDIVIDUAL CLIENTS | VALIDITY | |||
Time Out Loan | € 5.00 | Per account | |||
Cash deposit in cash box (in EUR currency) | € 1.00 | Valid for amounts >=5 € - <=7,495 € | |||
Deposit by third parties (in EUR currency)** | € 1.00 | Per transaction | |||
Credit Products Closure Confirmation | € 2.50 | The commission is applied for credit products closure confirmation | |||
Person's Authorization per account | Free of charge | Per authorization | |||
Money transfers | |||||
Outgoing transfers for other banks in Kosovo | € 1.75 | Per transaction | |||
Outgoing transfers for other banks in Kosovo with priority*** | € 5.00 | Per transaction | |||
Outgoing transfers for other banks in Kosovo using E-Banking | € 0.75 | Per transaction | |||
Outgoing transfers for other banks in Kosovo using E-Banking with priority | € 4.00 | Per transaction | |||
Outgoing transfers for other banks in Kosovo using TEB Mobile | € 0.75 | Per transaction | |||
National incoming transfers | € 0.00 | Per transaction | |||
Fee on unused overdraft amount | Not applicable | End of each quarter | |||
Overdraft early prepayment commission | Not applicable | Annual | |||
Massive execution of payments | Not applicable | per list | |||
International outgoing transfers EUR***** | 0.30 % min.15 /max.1,000 | Per transaction | |||
International outgoing transfers USD***** | 0.30 % min.15 / max.1,000 | Per transaction | |||
International outgoing transfers CHF***** | 0.30 % min.15 / max.1,000 | Per transaction | |||
International outgoing transfers GBP***** | 0.30 % min.15 / max.1,000 | Per transaction | |||
International outgoing transfers via e-Banking EUR***** | 0.15% min 15/max. 1,000 | Per transaction | |||
International outgoing transfers via e-Banking USD***** | 0.15% min 15/max. 1,000 | Per transaction | |||
International outgoing transfers via e-Banking CHF***** | 0.15% min 15/max. 1,000 | Per transaction | |||
International outgoing transfers via e-Banking GBP***** | 0.15% min 15/max. 1,000 | Per transaction | |||
International incoming transfers EUR* | 0.30 % min.15 /max.1,000 | Per transaction | |||
International incoming transfers USD* | 0.30 % min.15 / max.1,000 | Per transaction | |||
International incoming transfers CHF* | 0.30 % min.15 / max.1,000 | Per transaction | |||
International incoming transfers GBP* | 0.30 % min.15 / max.1,000 | Per transaction | |||
Automatic notification of SWIFT via e-mail | € 0.15 | Per transaction | |||
Transfer reclamation fee | Depends from correspondent bank | Per transaction | |||
Within bank transfers | 1.00 | Per transaction (the same price in any currency) | |||
Transfers within the bank using E-Banking | Free of charge | Per transaction | |||
Transfers within the bank using TEB Mobile | Free of charge | Per transaction | |||
Transfers within the bank between client accounts | Free of charge | Per transaction | |||
Transfers within child accounts | Free of charge | Per transaction | |||
Others | |||||
E-banking fee | € 0.50 | Monthly | |||
E-banking PIN code resetting in Branch | Free of charge | Per transaction | |||
Reference Letter | Not applicable | Per reference | |||
Cheques conversion | 1.50% min 30 € | Per transaction | |||
Annual maintenance for TEB SMS Top-Up | € 1.00 | Annual | |||
Transaction fee for TEB SMS Top-Up | € 0.15 | Per transaction | |||
Fee for TEB SMS notification / request | € 0.20 | Per transaction | |||
Fee for Ipko Digital TV & Internet | € 0.50 | Per transaction | |||
Fee for Ipko Digital TV & Internet using E-Banking | € 0.50 | Per transaction | |||
Fee for Ipko Digital TV & Internet using TEB Mobile | € 0.50 | Per transaction | |||
Cash Withdrawal in cash counters | 1.5 € up to 1000 EUR ; 1€ from 1000 up to 10,000 EUR ; Above 10,000 0.01% of the amount | Per transaction | |||
Cash Withdrawal in cash counters from the child’s account | Free of charge | Per transaction | |||
Deposit fee for coins | 5% | In total amount if more than 50 coins | |||
Visa Confirmation | € 2.50 | ||||
Account Statement sent by mail | € 2.00 | ||||
Change of Pledge registration | € 20.00 | Per transaction | |||
Request for a payment copy | € 2.50 | ||||
Mobile Banking maintenance ** | Not applicable | ||||
Card PIN Code resetting in Branch | € 1.00 | ||||
Card PIN Code resetting at the ATM | Free of charge | ||||
KESCO invoice payments through SMS | € 0.50 | Per transaction | |||
Customs invoice payments through SMS | € 0.50 | Per transaction |
* For student accounts and pension accounts, account maintenance fees are not applicable
** Deposit from third parties– the commission does not apply in the case of daily business deposits
*** Valid only for transfers up to 10,000 EUR
***** The fees applied by the Corresponding Bank for international outgoing transfers are not included in the pricelist
****** If the customer has e-banking, M-banking monthly payment is free of charge
COMMISIONS AND FEES FOR CARDS
COMMISSION TYPES | COMMISSION | ||||
INDIVIDUAL CLIENTS | |||||
Credit cards | StarCard | VALIDITY | |||
Administrative expenses for the main card limit | Free of charge | Fee applied only once | |||
Card annual maintenance fee | 20.00 € | Annual | |||
Card annual maintenance fee - additional card | 10.00 € | Annual | |||
Card issuance | Free of charge | Per card | |||
Change of card (additional card) Card re-issuance | 2.50 € | Per card | |||
Credit card statement delivery | Free of charge | Per statement | |||
Credit card statement delivery via mail | 2.50 € | Per delivery | |||
Fee on overdraft excess | 2.00 € | Per transaction | |||
Warning fee (SMS/Letter) for delay on payment of credit products | 2.50 € | Prior to any change on KCR (Kosovo Credit Registry) categories | |||
Annual interest rate for maximum payment | 0% | Annual | |||
Annual interest rate for minimum payment | 24% | Annual | |||
The annual rate of interest delay | 48% | Annual | |||
Cash reversal expenses (only for unjustified complaints) | 25.00 € | Per complaint | |||
Interest rate for cash withdrawal | 24% | Annual | |||
Limit increase up to €500 | 3.00 € | Limit increase | |||
Limit increase over €500 | 5.00 € | Limit increase | |||
KOS Gyro and Collector payments in cash counters by card in a single transaction* | Free of charge | Per transaction | |||
KOS Gyro and Collector payments by card up to three installments (aplicable to all payment channels) | 2% - min 2€ | Per transaction | |||
Online payment and international POS payment with 2 installment | For purchases from €50 - €299.99 a commission of 2.5%, min. €3 applies | Per transaction | |||
Online payment and international POS payment with 3 installment | For purchases over €300 a commission of 3%, min. €3 applies | Per transaction | |||
Cash withdrawals with Credit Card | |||||
Cash withdrawals in ATMs inside and outside bank premises | 2.5% - min 3€ | Per transaction | |||
Cash withdrawals on other banks ATMs in Kosovo | 2.5% - min 3€ | Per transaction | |||
Cash withdrawals on other banks ATMs outside Kosovo | 2.5% - min 3€ | Per transaction | |||
STARCASH (cash withdrawal in installments) | |||||
Fee for cash withdrawal in installments | 2.5% - min 3€ | Per transaction | |||
Interest rate for cash withdrawal in installments | 24% | Annual | |||
Cash withdrawal fee for card holder of other countries | 5€ | Per withdrawal | |||
Transactions via ATM | |||||
Debit Card | |||||
Internal bank transfers | Free of charge | Per transaction | |||
Transfers to other domestic banks | 1.50 € | Per transaction | |||
Credit Cards | |||||
Payment of card debt with cash deposit at cash box | 1.00 € | Applicable for all amounts, including payments for credit cards of other persons | |||
Payment of card debt form account at ATM | Free of charge | Per transaction | |||
Payment of card debt with cash deposit at ATM | Free of charge | Per transaction | |||
Card debt payment for other persons at ATM | Free of charge | Per transaction | |||
Payment of card debt through E-Banking | Free of charge | Per transaction | |||
Payment of card debt through TEB Mobile | Free of charge | Per transaction | |||
Payments in POS Terminals | |||||
Payments in our bank POS Terminals | Free of charge | ||||
Payments in other banks POS Terminals in Kosovo | 1% | Per transaction | |||
Payments in other banks POS Terminals outside Kosovo | Free of charge | ||||
Fee for currency conversion for transactions that are not performed in EUR (ATM / POS/Online)with Debit and Star Card | 1% | ||||
Payments via Internet | |||||
Online purchases with Star Card | Free of charge | ||||
Online purchases with Debit Card | 1% | ||||
Allowed limits | |||||
Max. daily limit for cash withdrawals in ATM with Debit Card | 2,000 € | Daily | |||
Maximum daily limit of cash deposit on ATM with Debit Card | 7,495 € | The daily accumulated limit | |||
Daily max. cash withdrawal limit at ATMs with Credit Card | 500€ | The daily accumulated limit | |||
Maximum daily limit for credit card payment in ATM | 5,000 € | ||||
Allowed limit for cash withdrawal with Credit Card | 50% | ||||
Allowed limit for withdrowing cash in ATM (national and international card) | 500 € | Daily limit | |||
Debit Card | |||||
Issuance | 2.50 € | Per card | |||
Cash withdrawals in ATMs in bank premises and outside bank premises | Free of charge | Per transaction | |||
Cash withdrawal in other banks ATMs in Kosovo | 2.0% - min 2€ | Per transaction | |||
Cash withdrawal in other banks ATMs outside Kosovo | 2.0% - min 2€ | Per transaction | |||
Money deposit in ATM | Free of charge | Per transaction | |||
Payments in our bank POS Terminals | Free of charge | Per transaction | |||
Payments in other banks POS Terminals in Kosovo | 1% | Per transaction | |||
Payments in other banks POS Terminals outside Kosovo | 1% | Per transaction | |||
* For institutional and utility payments with Starcard in a single transaction, only fees mentioned in KOS GYRO and Collector fees apply. | |||||
**For institutional and utility payments with Starcard in two or three installments, fees mentioned in KOS GYRO and Collector fees apply. | |||||
COMMISSION TYPE | INDIVIDUAL CLIENTS | VALIDITY | |||
Online payments at certified merchants with 3D Secure | |||||
for Online purchases up to 4.99€ with credit card/one-time password | Free of charge | Per transaction authorization | |||
One-time password for Online purchases from 5.00€ and more with credit card | 0.10€ | Per transaction authorization | |||
One-time password for Online purchases with debit card | 0.10€ | Per transaction authorization |
*Effective Interest Rate (EIR): EIR is calculated on the basis of the deposit of BQK Regulation on effective interest rate and requests for disclosure. Please, contact your portfolio officer for more information.
COMMISIONS AND FEES FOR CARDS
COMMISSION TYPES | COMMISSION | COMMISSION | |||
BUSINESS CLIENTS | |||||
Credit cards | Business StarCard | AGRO | VALIDITY | ||
Administrative expenses for the main card limit | 20.00 € | Free of charge | Fee applied only once | ||
Card annual maintenance fee | Free of charge | 20.00 € | Annual | ||
Card annual maintenance fee - additional card | 10.00 € | 10.00 € | Annual | ||
Card issuance | Free of charge | Free of charge | Per card | ||
Change of card (additional card) Card re-issuance | 2.50 € | 2.50 € | Per card | ||
Credit card statement delivery | Free of charge | Free of charge | Per statement | ||
Credit card statement delivery via mail | 2.50 € | 2.50 € | Per delivery | ||
Fee on overdraft excess | 5.00 € | Not applicable | Per transaction | ||
Warning fee (SMS/Letter) for delay on payment of credit products | 2.50 € | 2.50 € | Prior to any change on KCR (Kosovo Credit Registry) categories | ||
Annual interest rate for maximum payment | 0% | 0% | Annual | ||
Annual interest rate for minimum payment | 24% | 24% | Annual | ||
The annual rate of interest delay | 48% | 48% | Annual | ||
Cash reversal expenses (only for unjustified complaints) | 25.00 € | 25.00 € | Per complaint | ||
Interest rate for cash withdrawal | 24% | 24% | Annual | ||
Limit increase up to €500 | 3.00 € | 3.00 € | Limit increase | ||
Limit increase over €500 | 5.00 € | 5.00 € | Limit increase | ||
KOS Gyro and Collector payments in cash counters by card in a single transaction* | Free of charge | Free of charge | Per transaction | ||
KOS Gyro and Collector payments by card up to three installments (aplicable to all payment channels) | 2% - min 2€ | 2% - min 2€ | Per transaction | ||
Online payment and international POS payment with 2 installment | For purchases from €50 - €299.99 a commission of 2.5%, min. €3 applies | Not applicable | Per transaction | ||
Online payment and international POS payment with 3 installment | For purchases over €300 a commission of 3%, min. €3 applies | Not applicable | Per transaction | ||
Cash withdrawals with Credit Card | |||||
Cash withdrawals in ATMs inside and outside bank premises | 2.5% - min 3€ | 2.5% - min 3€ | Per transaction | ||
Cash withdrawals on other banks ATMs in Kosovo | 2.5% - min 3€ | Not applicable | Per transaction | ||
Cash withdrawals on other banks ATMs outside Kosovo | 2.5% - min 3€ | Not applicable | Per transaction | ||
STARCASH (cash withdrawal in installments) | |||||
Fee for cash withdrawal in installments | 2.5% - min 3€ | 2.5% - min 3€ | Per transaction | ||
Interest rate for cash withdrawal in installments | 24% | 24% | Annual | ||
Cash withdrawal fee for card holder of other countries | 5.00€ | Not applicable | Per withdrawal | ||
Transactions via ATM | |||||
Debit Card | |||||
Internal bank transfers | Free of charge | Free of charge | Per transaction | ||
Transfers to other domestic banks | 1.50 € | Not applicable | Per transaction | ||
Credit cards | |||||
Payment of card debt with cash deposit at cash box | 1.00 € | 1.00 € | Applicable for all amounts, including payments for credit cards of other persons | ||
Payment of card debt from account at ATM | Free of charge | Free of charge | Per transaction | ||
Payment of card debt with cash deposit at ATM | Free of charge | Free of charge | Per transaction | ||
Card debt payment for other persons at ATM | Free of charge | Free of charge | Per transaction | ||
Payment of card debt through E-Banking | Free of charge | Free of charge | Per transaction | ||
Payment of card debt through TEB Mobile | Free of charge | Free of charge | Per transaction | ||
Payments in POS Terminals | |||||
Payments in our bank POS Terminals | Free of charge | Free of charge | |||
Payments in other banks POS Terminals in Kosovo | 1% | Not applicable | Per transaction | ||
Payments in other banks POS Terminals outside Kosovo | Free of charge | Not applicable | |||
Fee for currency conversion for transactions that are not performed in EUR (ATM / POS/Online)with Debit and Star Card | 1% | 1% | |||
Payments via Internet | |||||
Online purchases with Star Card | Free of charge | ||||
Online purchases with Debit Card | 1% | ||||
Allowed limits | |||||
Max. daily limit for cash withdrawals in ATM with Debit Card | 2,000 € | Not applicable | Daily (applicable for a debit business card is 300 €, 500 €, 1.000 €, 1.500 € and 2.000 €) | ||
Maximum daily limit of cash deposit on ATM with debit card | 9,995 € | Not applicable | The daily accumulated limit per client | ||
Daily max. cash withdrawal limit at ATMs with Credit Card | 500€ | 500€ | The daily accumulated limit per client | ||
Maximum daily limit for credit card payment in ATM | 5,000 € | 5,000 € | |||
Allowed limit for cash withdrawal with Credit Card | 25% | 50% | |||
Allowed limit for withdrowing cash in ATM (national and international card) | 500€ | Not applicable | Daily limit | ||
Debit Card | |||||
Issuance | 2.50 € | Not applicable | Per card | ||
Cash withdrawals in ATMs in bank premises and outside bank premises | Free of charge | Free of charge | Per transaction | ||
Cash withdrawal in other banks ATMs in Kosovo | 2.0% - min 2€ | Not applicable | Per transaction | ||
Cash withdrawal in other banks ATMs outside Kosovo | 2.0% - min 2€ | Not applicable | Per transaction | ||
Money deposit in ATM | Free of charge | Free of charge | Per transaction | ||
Payments in our bank POS Terminals | Free of charge | Free of charge | Per transaction | ||
Payments in other banks POS Terminals in Kosovo | 1% | Not applicable | Per transaction | ||
Payments in other banks POS Terminals outside Kosovo | 1% | Not applicable | Per transaction | ||
POS Terminals | BUSINESS CLIENTS | AGRO | Criterion for commission | ||
Commission for non active POS Terminals | 2.50 € | 2.50 € | Last 3 months < €150 turnover per POS Terminal | ||
POS account maintenance | 1.00 € | 1.00 € | Per account | ||
Commission for POS with telephone, ethernet line | Free of charge | Free of charge | Per POS | ||
GPRS-POS commission | 5.30 € | 5.30 € | Per POS | ||
* For institutional and utility payments with Starcard in a single transaction, only fees mentioned in KOS GYRO and Collector fees apply. | |||||
**For institutional and utility payments with Starcard in two or three installments, fees mentioned in KOS GYRO and Collector fees apply. | |||||
COMMISSION | |||||
COMMISSION TYPE | BUSINESS CLIENTS | VALIDITY | |||
Online payments at certified merchants with 3D Secure | |||||
For Online purchases up to 4.99€ with credit card/one-time password | Free of charge | Per transaction authorization | |||
One-time password for Online purchases from 5.00€ and more with credit card | 0.10€ | Per transaction authorization | |||
One-time password for Online purchases with debit card | 0.10€ | Per transaction authorization |
*Effective Interest Rate (EIR): EIR is calculated on the basis of the deposit of BQK Regulation on effective interest rate and requests for disclosure. Please, contact your portfolio officer for more information.
KOS GYRO AND COLLECTOR PAYMENT FEES VIA E-BANKING
Commission types | Commission | ||||
Kos Gyro and Collector payment fees | INDIVIDUAL CLIENTS | VALIDITY | |||
Insurance Company Kos Gyro payments via E-banking | 0.50 € | Per transaction | |||
Kos Gyro payments for Sigma insurance company (voluntary payments) | 0.50 € | Per transaction | |||
KESCO Kos Gyro payments via E-banking | Free of charge | Per transaction | |||
TELEKOM Kos Gyro payments via E-banking | Free of charge | Per transaction | |||
Prishtina RWC Kos Gyro payments via E-banking | Free of charge | Per transaction | |||
Customs Kos Gyro payments via E-banking | 0.50 € | Per transaction | |||
Collector payments - Terminali Shpk | Not applicable | Per transaction | |||
Collector payments - Tax declaration (Balance €0) | Not applicable | Per transaction | |||
PTK in TEB | Free of charge | Per transaction | |||
Tax payments via E-banking | Not applicable | Per transaction | |||
Kos Gyro And Collector Payment Fees Via TEB Mobile | |||||
Commission Types | INDIVIDUAL CLIENTS | VALIDITY | |||
Kos Gyro and Collector payment fees | |||||
Insurance Company Kos Gyro payments via TEB Mobile | 0.50 € | Per transaction | |||
Kos Gyro payments for Sigma insurance company (voluntary payments) | 0.50 € | Per transaction | |||
KESCO payments via TEB Mobile | Free of charge | Per transaction | |||
TELEKOM Kos Gyro payments via TEB Mobile | Free of charge | Per transaction | |||
Customs Kos Gyro payments via TEB Mobile | 0.50 € | Per transaction |
KOS GYRO AND COLLECTOR PAYMENT FEES ON THE BRANCH
COMMISSION | |||||
COMMISSION TYPES | INDIVIDUAL CLIENTS | VALIDITY | |||
Kos Gyro and Collector payment fees | |||||
KESCO payments (via account) | 1.50€ | Per transaction | |||
KESCO payments (with cash) | 5.00€ | Per transaction | |||
KESCO payments (with Credit Card) | 1.50€ | Per transaction | |||
Collector payments (via account) | 1.50€ | Per transaction | |||
Collector payments (with cash) | 5.00€ | Per transaction | |||
Collector payments (with Credit Card) | 1.50€ | Per transaction | |||
Kos Gyro payments (via account) | 1.50€ | Per transaction | |||
Kos Gyro payments (with cash) | 5.00€ | Per transaction | |||
Kos Gyro payments (with Credit Card) | 1.50€ | Per transaction | |||
Kos Gyro water supply payments (via account) | 1.50€ | Per transaction | |||
Kos Gyro water supply payments (with cash) | 5.00€ | Per transaction | |||
Kos Water payments (with Credit Card) | 1.50€ | Per transaction | |||
Collector payments (University fee, via account) | 1.50€ | Per transaction | |||
Collector payments (University fee, with cash) | 3.00€ | Per transaction | |||
Collector payments (University fee, with Credit Card) | 1.50€ | Per transaction | |||
Insurance Company Kos Gyro payments (via account) | 1.50€ | Per transaction | |||
Insurance Company Kos Gyro payments (with cash) | 5.00€ | Per transaction | |||
Insurance Company Kos Gyro payments (with Credit Card) | 1.50€ | Per transaction | |||
Kos Gyro payments for Sigma insurance company (voluntary payments) | 0.50€ | Per transaction (applies for cash payments, from account, credit card) |
DEPOSITS AND SAVINGS
Term Deposit Accounts EUR | |||||
EUR | |||||
Period | Interest Rate | Effective Interest Rate | |||
1 month | 0.00% Annual | 0.00% Annual | |||
3 months | 0.20% Annual | 0.18% Annual | |||
6 months | 0.30% Annual | 0.27% Annual | |||
9 months | 0.50% Annual | 0.45% Annual | |||
12 months | 0.80% Annual | 0.72% Annual | |||
13 months | 0.90% Annual | 0.81% Annual | |||
15 months | 1.00% Annual | 0.90% Annual | |||
18 months | 1.10% Annual | 0.99% Annual | |||
24 months | 1.20% Annual | 1.07% Annual | |||
36 months | 1.30% Annual | 1.16% Annual | |||
48 months | 1.40% Annual | 1.24% Annual | |||
60 months | 1.50% Annual | 1.31% Annual | |||
Term Deposit Accounts other currencies | Period | Interest Rate | Effective Interest Rate | ||
USD | 1 - 12 Monthly | 0.00% Annual | 0.00% Annual | ||
CHF | 1 - 12 Monthly | 0.00% Annual | 0.00% Annual | ||
GBP | 1 - 12 Monthly | 0.00% Annual | 0.00% Annual | ||
*For term deposits over 60 months, please visit one of the branches of TEB Bank | |||||
**Interest rates are set annually. Existing accounts (agreements) will not be affected | |||||
Fee for massive cash deposit | Commission | Validity | |||
Massive cash deposit fee / Applicable to legal entities Clients whose monthly average of deposit transaction is over 300 | 1.50€ | Per transaction | |||
*The fee shall be affective on 14.01.2017 | |||||
Flexi Account | |||||
Currency | Interest Rate | Effective Interest Rate | |||
EUR | 0.05% Annual | 0.04% Annual | |||
Saving Account | |||||
Currency | Interest Rate | Effective Interest Rate | |||
EUR | 0.04% Annual | 0.04% Annual | |||
USD | 0.00% Annual | 0.00% Annual | |||
CHF | 0.00% Annual | 0.00% Annual | |||
GBP | 0.00% Annual | 0.00% Annual |
For any time deposit agreement termination prior to maturity, penalty will apply
Income tax of 10% is deducted from gross accrued interest
Please, visit our portfolio officers for a detailed calculation of any deposit request. The calculation method is provided by bank staff, on customer request. The bank calculates effective interest rate on loans and deposits based on the CBK regulation on ‘‘effective interest rates and requirements for disclosure’’ and it is disclosed in the contract between bank and customer
CORRESPONDENT BANK FEES
Payments | ADDITIONAL FEES FOR CORRESPONDENT BANKS | VALIDITY | |||
EUR Payments up to 50,000 | 9.00 € | Per transaction | |||
EUR Payments over 50,000 | 12.50 € | Per transaction | |||
USD Payments (fixed fee for all the payments) | 22.00 USD | Per transaction | |||
CHF Payments (fixed fee for all the payments) | 12.00 CHF | Per transaction | |||
GBP Payments (fixed fee for all the payments) | 25.00 GBP | Per transaction | |||
Payments to TEB Turkey (fixed fee) | 2.00 EUR | Per transaction | |||
EUR Payments in Germany €0 - €2,500 | 3.50 € | Per transaction | |||
EUR Payments in Germany €2,500 - €10,000 | 7.00 € | Per transaction | |||
EUR Payments in Germany €10,000 - €25,000 | 10.00 € | Per transaction |
INDIVIDUAL LOANS
LOAN TYPE | COMMISSION | ||||
Duration | Annual Rate | Monthly rate | Effective Interest Rate | Disbursement expenses | |
Consumer loans | 0 - 36 months | 10.80% | 0.90% | 12.51% | 1.50% |
37 - 84 months | 11.90% | 0.99% | 13.11% | 1.50% | |
Fee for early loan payment | *For the remaining maturity >12 months 1 % of unpaid loan principal; *For the remaining repayment period <12 months 0.5 % of the remaining principal of the loan | ||||
Loan for house/apartment purchases for Budget salaries and Private Banking clients | 0 - 180 months | 5.88% | 0.49% | 6.21% | 1.00% |
Loan for house/apartment purchases for other salary receivers | 0 - 180 months | 6.60% | 0.55% | 6.97% | 1.00% |
Loan for house construction | 0 - 120 months | 6.60% | 0.55% | 7.04% | 1.00% |
Loan for houset renovation | 0 - 120 months | 6.60% | 0.55% | 7.04% | 1.00% |
Fee for early loan payment | pestë"** If the loan closes in the first year, five percent (5%) of the principal amount. ** If the loan closes in the second year, four percent (4%) of the principal amount ** If the loan closes in the third year, 3% (3%) of the principal amount. ** If the loan closes in the fourth year, two percent (2%) of the principal amount ** If the loan is closed in the fifth year, one percent (1%) of the principal amount. ** There will be no penalty payment after the fifth year of repayment. | ||||
New Car Loans | 0 - 36 months | 9.96% | 0.83% | 11.57% | 1.50% |
37 - 84 months | 10.80% | 0.90% | 11.90% | 1.50% | |
Used Car Loans | 0 - 36 months | 9.96% | 0.83% | 11.57% | 1.50% |
37 - 84 months | 10.90% | 0.91% | 12.03% | 1.50% | |
Student Loans | 0 - 60 months | 7.90% | 0.66% | 8.91% | 1.50% |
Loans for clients who do not receive salary or rent through the Bank | 0 - 36 months | 14.88% | 1.24% | 17.59% | 2.00% |
Loans for payees who cannot transfer the salary to TEB | 0 - 84 months | 9.48% | 0.79% | 10.61% | 2.00% |
Cash Covered Loans | 0 - 84 months | 3.00% | 0.25% | 3.19% | 0.50% |
Fee for early loan payment | *For the remaining maturity >12 months 1 % of unpaid loan principal; *For the remaining repayment period <12 months 0.5 % of the remaining principal of the loan | ||||
Overdraft | 0 - 120 months | 18.00% | 1.50% | 19.69% | 0.50% |
Cash Covered Overdraft | 0 - 120 months | 10.80% | 0.90% | 11.43% | 0.50% |
Fee for early loan payment | Not applicable | ||||
Insurance price of individual loan | |||||
Insurance price of individual loan (personal accident and death from illness) | |||||
Consumer Loan Ammount/Sum insured | Low risk profession | Moderate risk profession | |||
Premium rate (VAT 18% not included) | Premium rate (VAT 18% not included) | ||||
Up to 5,000 € | € 26.00 | € 28.60 | |||
5,001 - 9,000 € | Minimum premium of 26.00 €, otherwise the applicable rate would be 0.29% | Minimum premium of 28.60 €, otherwise the applicable rate would be 0.33% | |||
>=10,000 € | 0.29% | 0.33% | |||
Mortgage Loans | Sum insured | Risk covered | Rate of (%) the Premium | ||
Apartments and Houses | Real value of property | Fire, lightning, explosion, falling of aircraft | 0.13% (VAT of 18 % included) |
Effective interest rate for all types of loans is calculated according to the longest maturity of each type of loan noted in the price list.
Please, visit our portfolio officers for a detailed calculation of any loan request. The calculation method is provided by bank staff, on customer request.The bank calculates effective interest rate on Loans and Deposits based on the CBK regulation on ‘‘effective interest rates and requirements for disclosure’’ and it is disclosed in the contract between bank and customer
The Borrower shall bear the costs of assessing the mortgage, including the fee for the notarization of the mortgage contract and the registration fee for the mortgage in the cadastral register.
Interest will be applied for each delay in payment.
For consumer loans that were signed until 28.06.2018, the loan application fee is 2% >12 monthly and 1 %
<12 monthly, based on the Law on Consumer Protection, No. 04/L-121 which was in force.. *By entering into force of the Law on Consumer Protection No.06/L-034, on 29.06.2018, the loan
application fee of 1% >
12 monthly and 0.5% <12 monthly applies.
** In accordance with the Regulation on Housing Mortgage Loans, from 01.04.2016, the aforementioned subscription fee applies only for loan agreements that were signed until 01.04.2016, while for contracts signed before this date, the fee for subscription of 50% of the remaining
loan applies.
Published on: 22.01.2019